Recent Earthquakes Near Hillsborough, California - USGS Data
Track recent earthquakes within 200 miles of Hillsborough, California, with real-time USGS data (M1.5+). View seismic activity on our interactive map. No quakes recently? Explore other quake-prone areas.
Hillsborough, California has had: (M1.5 or greater)
8 earthquakes in the past 24 hours
70 earthquakes in the past 7 days
299 earthquakes in the past 30 days
3262 earthquakes in the past 365 days
The largest earthquake in Hillsborough, California:
Past 24 Hours: M3.1 - 8 km NW of Pinnacles, CA
Past 7 Days: M3.1 - 8 km NW of Pinnacles, CA
Past 30 Days: M3.4 - 9 km W of Manton, CA
Past 365 Days: M4.7 - 4 km NW of Cobb, CA
Recent Earthquakes
- M1.61 hour ago |Depth: 7.36 km
- M3.16 hours ago |Depth: 2.24 km
- M1.59 hours ago |Depth: 2.47 km
- M2.410 hours ago |Depth: 2.19 km
- M3.113 hours ago |Depth: 5.32 km
- M2.417 hours ago |Depth: 14.11 km
- M1.618 hours ago |Depth: 3.02 km
- M2.223 hours ago |Depth: 2.52 km
- M2.11 day ago |Depth: 4.30 km
- M2.31 day ago |Depth: 8.18 km
- M1.61 day ago |Depth: 3.29 km
- M2.01 day ago |Depth: 2.39 km
- M2.41 day ago |Depth: 4.22 km
- M1.61 day ago |Depth: 2.30 km
- M1.61 day ago |Depth: 3.89 km
- M2.61 day ago |Depth: 5.19 km
- M2.21 day ago |Depth: 4.21 km
- M2.01 day ago |Depth: 3.73 km
- M2.51 day ago |Depth: 4.27 km
- M2.51 day ago |Depth: 15.55 km
- M2.81 day ago |Depth: 14.14 km
- M2.21 day ago |Depth: 4.06 km
- M2.01 day ago |Depth: 4.05 km
- M2.31 day ago |Depth: 14.74 km
- M1.91 day ago |Depth: 4.60 km
- M1.530 km ENE of Lee Vining, California 1 day ago |Depth: 10.99 km
- M2.02 days ago |Depth: 5.72 km
- M1.92 days ago |Depth: 5.86 km
- M1.62 days ago |Depth: 2.66 km
- M1.72 days ago |Depth: 1.94 km
- M2.42 days ago |Depth: 1.76 km
- M1.62 days ago |Depth: 3.36 km
- M1.63 days ago |Depth: 0.34 km
- M1.53 days ago |Depth: 8.60 km
- M1.53 days ago |Depth: 5.42 km
- M2.03 days ago |Depth: 18.31 km
- M1.63 days ago |Depth: 5.16 km
- M1.63 days ago |Depth: 2.94 km
- M1.83 days ago |Depth: 2.73 km
- M2.23 days ago |Depth: 0.65 km
- M2.83 days ago |Depth: 1.52 km
- M2.13 days ago |Depth: 4.06 km
- M2.23 days ago |Depth: 9.01 km
- M1.63 days ago |Depth: 1.43 km
- M1.84 days ago |Depth: -0.27 km
- M1.84 days ago |Depth: 2.05 km
- M2.14 days ago |Depth: 1.48 km
- M2.34 days ago |Depth: 1.35 km
- M1.94 days ago |Depth: 1.96 km
- M2.64 km SW of Anderson Springs, CA 4 days ago |Depth: 2.72 km
- M1.514 km SSW of Walker, California 4 days ago |Depth: 9.37 km
- M1.84 days ago |Depth: 1.40 km
- M1.94 days ago |Depth: 1.69 km
- M1.68 km NW of San Francisco Zoo, CA 4 days ago |Depth: 7.63 km
- M1.64 days ago |Depth: 1.51 km
- M2.54 days ago |Depth: 1.29 km
- M2.35 days ago |Depth: 22.41 km
- M1.55 days ago |Depth: 10.84 km
- M2.15 days ago |Depth: 8.27 km
- M2.05 days ago |Depth: 0.82 km
- M1.96 days ago |Depth: 7.57 km
- M1.56 days ago |Depth: 1.32 km
- M2.26 days ago |Depth: 12.57 km
- M2.034 km E of Bridgeport, California 6 days ago |Depth: 3.47 km
- M1.76 days ago |Depth: 2.90 km
- M2.06 days ago |Depth: 1.52 km
- M2.56 days ago |Depth: 1.62 km
- M1.66 days ago |Depth: 1.61 km
- M1.86 days ago |Depth: 0.74 km
- M1.728 km SSW of South Dos Palos, CA 6 days ago |Depth: 1.26 km
- M2.81 week ago |Depth: 7.54 km
- M2.51 week ago |Depth: 7.41 km
- M3.01 week ago |Depth: 9.03 km
- M2.81 week ago |Depth: 10.24 km
- M2.51 week ago |Depth: 3.62 km
- M2.61 week ago |Depth: 4.06 km
- M2.61 week ago |Depth: 6.42 km
- M2.81 week ago |Depth: -1.34 km
- M2.52 weeks ago |Depth: 35.07 km
- M2.62 weeks ago |Depth: 7.01 km
- M2.72 weeks ago |Depth: -1.64 km
- M3.22 weeks ago |Depth: 7.09 km
- M2.72 weeks ago |Depth: 7.65 km
- M2.511 km ENE of Kettleman City, CA 2 weeks ago |Depth: 16.36 km
- M2.93 weeks ago |Depth: 5.13 km
- M3.43 weeks ago |Depth: 10.01 km
Seismic Activity Analysis
This card summarizes recent seismic activity, trends, and swarm detection for this region.
Recent Activity
Several Events(70 earthquakes in 7 days)
Activity Trend
Stable(Last 7d: 70, Prev 7d: 81)
Swarm Detection
Detected 1 potential swarm(s) in the last 24 hours
- • 4 km NNW of The Geysers, CA: 5 earthquakes
Nearby Areas
Explore earthquake activity in surrounding areas